
Aevum Vita LV10 is a multifunctional additive for cosmetics, containing sodium levulinate - a naturally derived ingredient. Aevum Vita LV10 can provide formulations with excellent skin conditioning properties, and well as improved application characteristics.
Additionally, Aevum Vita LV10 can be used for its antimicrobial activity, to preserve rinse-off formulations, or to reduce the level of preservative required in leave-on formulations.
Documents related to Aevum Vita LV10 are available for download. If you require, other material or statements, please do not hesitate to contact us.
Revitalising Grapefruit Shower Gel
INGREDIENT | % |
---|---|
Aqua | 49.20 |
Cocamidopropyl Betaine | 16.70 |
Sodium Lauryl Sulfate | 15.00 |
Decyl Glucoside | 10.00 |
Lauryl Glucoside | 3.00 |
Coco Glucoside | 2.00 |
Aevum Vita LV10 | 2.00 |
Glycerin | 1.00 |
Glyceryl Oleate | 1.00 |
Citrus Paradisi (Grapefruit) Peel Oil | 0.05 |
Limonene | 0.05 |
Sodium Hydroxide to pH 3.55 | q.s. |
Mango Soothing Body Butter
INGREDIENT | % |
---|---|
Aqua | 74.8 |
Mangifera Indica Seed Butter | 8.0 |
Glyceryl Stearate SE | 5.0 |
Glycerin | 4.0 |
Aevum Vita 525 | 3.0 |
Rosa Damascena Flower Water | 2.0 |
Aevum Vita LV10 | 2.0 |
Prunus Persica Kernel Oil | 1.0 |
Tocopherol | 0.2 |
Citric Acid to pH 3.0 | q.s. |
Fresh and Floral Body Mist Spray
INGREDIENT | % |
---|---|
Aqua | 78.75 |
Polysorbate 20 | 10.00 |
Rosa Damascena Flower Oil | 8.00 |
Aevum Vita LV10 | 2.00 |
Citronella Essential Oil | 0.50 |
Geraniol | 0.50 |
Citrus Aurantium Dulcis Peel Oil | 0.25 |
Citric Acid to pH 3.48 | q.s |
Glycolic Acid and Urea Repair Gel
INGREDIENT | % |
---|---|
Aqua | 75.8 |
Rosa Damascena Flower Water | 12.0 |
Glycolic Acid | 5.0 |
Urea | 2.0 |
Aevum Vita LV10 | 2.0 |
Aevum Vita 167 | 2.0 |
Aevum Vita 525 | 1.0 |
Tocopherol | 0.2 |
Sodium Hydroxide to pH 3.0 | q.s |